by admin | Feb 19, 2016 | Archive
February 19, 2016 While adults are recommended to get at least 7 hours of sleep each night, new research shows that many people get less than that amount. CDC researchers looked at data from the 2014 Behavioral Risk Factor Surveillance System to assess the prevalence... by admin | Feb 19, 2016 | Archive
February 19, 2016 The National Association of Chain Drug Stores (NACDS) has announced a request-for-proposals (RFP) that will result in up to two awards of $300,000 each for demonstration projects to foster health care collaboration across the care continuum to... by admin | Feb 19, 2016 | Archive
February 19, 2016 Magellan Rx Management, the PBM division of Magellan Health, on February 18 released its sixth annual Medical Pharmacy Trend Report, which includes data from 59 commercial payers representing approximately 130 million covered lives. In addition, the... by admin | Feb 19, 2016 | Archive
February 19, 2016 Baxter International has launched a voluntary recall for one lot of 0.9% sodium chloride irrigation, USP, 500 mL Plastic Pour Bottle solution. The recall was launched following a customer complain about the presence of particulate matter, which was... by admin | Feb 19, 2016 | Archive
February 19, 2016 CDC reports that influenza activity was low overall from October through mid-December 2015, but activity began to increase in late December and continued to increase slowly through early February 2016. Influenza A viruses have been most common, with... by admin | Feb 19, 2016 | Archive
February 19, 2016 Magellan Rx Management, the PBM division of Magellan Health, on February 18 released its sixth annual Medical Pharmacy Trend Report, which includes data from 59 commercial payers representing approximately 130 million covered lives. In addition, the...