by admin | Feb 3, 2016 | Archive
February 03, 2016 Approximately 3.3 million women aged 15–44 years are at risk for an alcohol-exposed pregnancy, CDC said Tuesday. In a new Vital Signs report, CDC said that millions of women in that age group risk exposing a developing baby to alcohol because they... by admin | Feb 3, 2016 | Archive
February 03, 2016 Health officials in Texas reported Tuesday the first case of Zika virus transmission via sexual contact. Dallas County Health and Human Services said the patient contracted the virus from an infected individual. That person had contracted the virus... by admin | Feb 3, 2016 | Archive
February 03, 2016 Adding subcutaneous dupilumab to mometasone furoate nasal spray reduced endoscopic nasal polyp burden, according to new research. Dupilumab has been shown to benefit patients with asthma and atopic dermatitis. The study, which involved 60 adults with... by admin | Feb 3, 2016 | Archive
February 03, 2016 Researchers are building a new registry in hopes of uncovering patterns tied to unexpected perioperative deaths and near misses in patients with obstructive sleep apnea (OSA). Ultimately, through analysis of detailed case reports included in the... by admin | Feb 3, 2016 | Archive
February 03, 2016 Despite rising rates of immunization over the past 10 years, a new study shows that just 45% of children aged 6–23 months were fully vaccinated against influenza in the 2011–12 season. The rate is significantly higher than the 5% recorded in 2002–03,... by admin | Feb 3, 2016 | Archive
February 03, 2016 The National Institute of Neurological Disorders and Stroke (NINDS) launched on Tuesday a public health education campaign about the risks of uncontrolled high blood pressure. The initiative, called Mind Your Risks, focuses on the link between...